Tungsten Metal Powder-Ultra-Fine

Trace elements for powder below 9.0u

Element Max Typical Element Max Typical Element Max Typical
Al 0.0010 0.0005 Fe 0.0050 0.0010 Pb 0.0003 0.0001
As 0.0010 0.0005 K 0.0015 0.0010 S 0.0010 0.0005
Bi 0.0003 0.0001 Mg 0.0010 0.0005 Sb 0.0005 0.0003
C 0.0030 0.0010 Mg 0.0010 0.0005 Si 0.0015 0.0010
Ca 0.0015 0.0006 Mn 0.0010 0.0005 Sn 0.0003 0.0001
Cd 0.0005 0.0001 Mo 0.0030 0.0016 Ti 0.0010 0.0005
Co 0.0010 0.0005 Na 0.0015 0.0007 V 0.0010 0.0005
Cr 0.0020 0.0010 Ni 0.0020 0.0010      
Cu 0.0003 0.0001 P 0.0010 0.0005      

Packing: in plastic bag with outer iron drums of 50/100kgs net each.

If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.