Lithium Cobalt Dioxide
1.parameter
| Main element | Scope(%) | Typical value(%) |
| Co(wt%) | 59.5~60.5 | 59.9 |
| Li(wt%) | 6.9~7.3 | 7.2 |
| Ca(wt%) | ≤0.02 | 0.01 |
| Mn(wt%) | ≤0.01 | 0.005 |
| Na(wt%) | ≤0.01 | 0.005 |
| Ni(wt%) | ≤0.05 | 0.02 |
| Fe(wt%) | ≤0.01 | 0.006 |
| Mg(wt%) | ≤0.01 | 0.006 |
| Li/Co | 1.00~1.05 | 1.04 |
| PH | 9.5~11.0 | 10.2 |
| Moisture(wt% loss at 250℃) | <0.03 | 0.02 |
| BET surface Area(m2/g) | 0.2~0.6 | 0.4 |
| Tap Density(g/cm3) | 2.4~2.6 | 2.5 |
| D50(μm) | 6~9 | 7.2 |
2.Product type
| Product model | Tap density | D50(μm) |
| SP005 | 2.2~2.4 | 4~6 |
| SP007 | 2.4~2.6 | 6~9 |
| SP010 | 2.6~2.75 | 9~12 |
3.Packing
Steel drums with inner plastic bag, 25kg
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment



sales@chinatungsten.com;